Dubai vs Mumbai — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. Mumbai is roughly 75% cheaper for a single person per month.
United Arab Emirates · Middle East
Dubai
- Single
- $2,120
- Family
- $5,473
- vs NYC
- 48.2/100
India · South Asia
Mumbai
- Single
- $524
- Family
- $2,366
- vs NYC
- 11.9/100
Headline numbers
| Metric | Dubai | Mumbai | Diff |
|---|---|---|---|
| Monthly cost (single) | $2,120 | $524 | +305% |
| Monthly cost (family of 4) | $5,473 | $2,366 | +131% |
| Rent · 1bd centre | $2,342 | $661 | +254% |
| Rent · 1bd outside | $1,450 | $371 | +291% |
| Rent · 3bd centre | $4,160 | $2,031 | +105% |
| Groceries (monthly, 1p) | $57 | $24 | +138% |
| Utilities (electric + internet + mobile) | $396 | $70 | +466% |
| Transit pass (monthly) | $95 | $5.00 | +1800% |
| Average net salary | $4,130 | $716 | +477% |
| Cost-of-living index | 48.2 | 11.9 | +305% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $2,342 | $661 |
| 1 Bedroom Apartment Outside of City Centre | $1,450 | $371 |
| 3 Bedroom Apartment in City Centre | $4,160 | $2,031 |
| 3 Bedroom Apartment Outside of City Centre | $2,998 | $860 |
| Price per Square Meter to Buy Apartment in City Centre | $7,245 | $6,720 |
| Price per Square Meter to Buy Apartment Outside of Centre | $4,112 | $2,731 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.84 | $0.70 |
| Fresh White Bread (500 g Loaf) | $1.45 | $0.51 |
| White Rice (1 kg) | $2.59 | $0.81 |
| Eggs (12, Large Size) | $3.56 | $0.95 |
| Local Cheese (1 kg) | $14 | $5.62 |
| Chicken Fillets (1 kg) | $8.43 | $3.71 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $12 | — |
| Apples (1 kg) | $2.56 | $2.36 |
| Bananas (1 kg) | $1.91 | $0.74 |
| Oranges (1 kg) | $1.86 | $1.25 |
| Tomatoes (1 kg) | $1.37 | $0.53 |
| Potatoes (1 kg) | $1.09 | $0.38 |
| Onions (1 kg) | $1.02 | $0.43 |
| Lettuce (1 Head) | $1.53 | $0.54 |
| Bottled Water (1.5 Liter) | $0.64 | $0.30 |
| Bottle of Wine (Mid-Range) | $16 | $7.94 |
| Domestic Beer (0.5 Liter Bottle) | $2.58 | $2.08 |
| Imported Beer (0.33 Liter Bottle) | $3.19 | $3.08 |
| Cigarettes (Pack of 20, Marlboro) | $6.13 | $3.81 |
| Buffalo Round or Equivalent Back Leg Red Meat (1 kg) | — | $6.72 |
Transportation
| One-Way Ticket (Local Transport) | $1.63 | $0.21 |
| Monthly Public Transport Pass (Regular Price) | $95 | $5.30 |
| Taxi Start (Standard Tariff) | $3.27 | $0.32 |
| Taxi 1 km (Standard Tariff) | $0.68 | $0.32 |
| Taxi 1 Hour Waiting (Standard Tariff) | $8.17 | $1.59 |
| Gasoline (1 Liter) | $0.82 | $1.11 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $32,675 | $16,150 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $22,640 | $23,133 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $243 | $57 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $56 | $4.53 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $96 | $8.75 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $898 | $126 |
| International Primary School, Annual Tuition per Child | $16,546 | $5,210 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $898 | $126 |
| International Primary School, Annual Tuition per Child | $16,546 | $5,210 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $74 | $32 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $59 | $35 |
| Nike Running Shoes (Mid-Range) | $105 | $59 |
| Men's Leather Business Shoes | $111 | $45 |
Sports & Leisure
| Monthly Fitness Club Membership | $86 | $27 |
| Tennis Court Rental (1 Hour, Weekend) | $50 | $13 |
| Cinema Ticket (International Release) | $15 | $4.24 |
Restaurants
| Meal at an Inexpensive Restaurant | $13 | $5.30 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $82 | $21 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.53 | $4.24 |
| Domestic Draft Beer (0.5 Liter) | $14 | $2.65 |
| Imported Beer (0.33 Liter Bottle) | $12 | $4.24 |
| Cappuccino (Regular Size) | $5.91 | $2.71 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.57 | $0.47 |
| Bottled Water (0.33 Liter) | $0.86 | $0.15 |
Salaries
| Average Monthly Net Salary (After Tax) | $4,130 | $716 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $4.56 | $8.49 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.