Skip to content
AverageCostOfLiving

Cheapest Cities to Live In

The cheapest tracked city to live in is Narayanganj-Bangladesh, Bangladesh, with an average monthly cost of $104 for a single person. The median in this list of 100 cities is around $205 per month. All prices are normalized to USD.

Costs include rent, groceries, utilities, transport, and dining out. Salaries vary independently — always check both before relocating.

On this page 3 sections
Section Description
Top 100 cheapest cities Ranked by total monthly cost for a single person.
Related rankings Flip to most expensive, or look at expat value.
Frequently asked questions What's in the basket and why some countries aren't listed.
  1. #1 Narayanganj-Bangladesh Bangladesh $104
  2. #2 Mymensingh-Bangladesh Bangladesh $107
  3. #3 Butwal-Nepal Nepal $108
  4. #4 Bogra-Bangladesh Bangladesh $115
  5. #5 Biratnagar-Nepal Nepal $119
  6. #6 Hetauda-Nepal Nepal $119
  7. #7 Chandpur-Bangladesh Bangladesh $121
  8. #8 Bhaktapur-Nepal Nepal $121
  9. #9 Kushtia-Bangladesh Bangladesh $124
  10. #10 Moulvibazar-Bangladesh Bangladesh $127
  11. #11 Birgunj-Nepal Nepal $128
  12. #12 Gazipur-Bangladesh Bangladesh $129
  13. #13 Dinajpur-Bangladesh Bangladesh $130
  14. #14 Madaripur-Bangladesh Bangladesh $137
  15. #15 Kaduna-Nigeria Nigeria $140
  16. #16 Khulna-Bangladesh Bangladesh $145
  17. #17 Babol-Iran Iran $145
  18. #18 Bharatpur-Nepal Nepal $148
  19. #19 Akure-Nigeria Nigeria $149
  20. #20 Barisal-Bangladesh Bangladesh $154
  21. #21 Patna India $154
  22. #22 Rajkot India $159
  23. #23 Comilla-Bangladesh Bangladesh $163
  24. #24 Gampaha-Sri-Lanka Sri Lanka $163
  25. #25 Chittagong-Bangladesh Bangladesh $164
  26. #26 Birtamod-Nepal Nepal $167
  27. #27 Guwahati India $168
  28. #28 Alexandria Egypt $169
  29. #29 Alexandria-Jamaica Jamaica $169
  30. #30 Bandarawela-Sri-Lanka Sri Lanka $169
  31. #31 Cox's-Bazar-Bangladesh Bangladesh $170
  32. #32 Bhopal India $172
  33. #33 Jessore-Bangladesh Bangladesh $174
  34. #34 Tacna-Peru Peru $180
  35. #35 Coimbatore India $182
  36. #36 Jamalpur-Bangladesh Bangladesh $184
  37. #37 Lucknow-Lakhnau India $185
  38. #38 Baghdadi-Iraq Iraq $186
  39. #39 Indore India $189
  40. #40 Giza Egypt $192
  41. #41 Homagama-Sri-Lanka Sri Lanka $194
  42. #42 Bhubaneswar India $197
  43. #43 Kisii-Kenya Kenya $198
  44. #44 Kathmandu-Nepal Nepal $198
  45. #45 Ayacucho-Peru Peru $199
  46. #46 Thiruvananthapuram India $201
  47. #47 Machakos-Kenya Kenya $201
  48. #48 Jaipur India $203
  49. #49 Kolkata India $203
  50. #50 Vadodara India $205
  51. #51 Hargeysa-Somalia Somalia $205
  52. #52 Al-'amarah-Iraq Iraq $207
  53. #53 Kochi India $210
  54. #54 Badulla-Sri-Lanka Sri Lanka $211
  55. #55 Faisalabad Pakistan $213
  56. #56 Hamadan-Iran Iran $218
  57. #57 Chennai India $224
  58. #58 Peshawar Pakistan $225
  59. #59 Dhaka-Bangladesh Bangladesh $228
  60. #60 Kadawatha-Sri-Lanka Sri Lanka $228
  61. #61 Jinotega-Nicaragua Nicaragua $229
  62. #62 Chandigarh India $240
  63. #63 Bushehr-Iran Iran $240
  64. #64 Eldoret-Kenya Kenya $240
  65. #65 Embu-Kenya Kenya $240
  66. #66 Hyderabad India $244
  67. #67 Baie-du-Tombeau-Mauritius Mauritius $244
  68. #68 Noida India $252
  69. #69 Abadan-Iran Iran $257
  70. #70 Abadan-Turkmenistan Turkmenistan $257
  71. #71 Jaffna-Sri-Lanka Sri Lanka $258
  72. #72 Ahmedabad India $259
  73. #73 Karachi Pakistan $262
  74. #74 Kalutara-Sri-Lanka Sri Lanka $262
  75. #75 Ad-Diwaniyah-Iraq Iraq $267
  76. #76 Maseru-Lesotho Lesotho $275
  77. #77 Algiers-Algeria Algeria $276
  78. #78 Rawalpindi Pakistan $276
  79. #79 Cajamarca-Peru Peru $276
  80. #80 Tema-Ghana Ghana $279
  81. #81 Isfahan-Iran Iran $281
  82. #82 Lilongwe-Malawi Malawi $285
  83. #83 Multan Pakistan $285
  84. #84 Calama-Chile Chile $290
  85. #85 Delhi India $291
  86. #86 Cairo-Egypt Egypt $293
  87. #87 Amol-Iran Iran $293
  88. #88 Ba'qubah-Iraq Iraq $295
  89. #89 Lahore Pakistan $295
  90. #90 Bangalore India $302
  91. #91 Kiambu-Kenya Kenya $302
  92. #92 Piura-Peru Peru $305
  93. #93 Bandung Indonesia $310
  94. #94 Pune India $311
  95. #95 Ahvaz-Iran Iran $317
  96. #96 Zanzibar-Tanzania Tanzania $318
  97. #97 Pisco-Peru Peru $319
  98. #98 Kisumu-Kenya Kenya $320
  99. #99 Gurgaon India $322
  100. #100 Emba-Kazakhstan Kazakhstan $324

Frequently asked questions

Which is the cheapest city to live in?
Based on our basket of rent, food, utilities, and transport for a single person, the cheapest tracked cities are concentrated in Bangladesh, Nepal, and other parts of South Asia and Sub-Saharan Africa — typically under $150 per month.
What's included in the monthly cost?
Rent for a one-bedroom apartment, basic utilities (electricity, water, heating, internet, mobile), a monthly public-transport pass, groceries for one person, and a small dining-out budget — all in USD.
Are cheap cities good for remote workers?
Cost is just one input. Check internet quality, visa rules, taxation, healthcare, and safety before relocating. Our city pages link broadband and transit costs so you can spot remote-work-friendly destinations quickly.
Why isn't my country listed?
We only show cities with complete data on rent, utilities, and at least one salary figure. Cities with sparse data are excluded from rankings so the list isn't skewed by outliers.