London vs Berlin — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. Berlin is roughly 43% cheaper for a single person per month.
United Kingdom · Western Europe
London
- Single
- $3,292
- Family
- $6,939
- vs NYC
- 74.8/100
Germany · Western Europe
Berlin
- Single
- $1,883
- Family
- $4,365
- vs NYC
- 42.8/100
Headline numbers
| Metric | London | Berlin | Diff |
|---|---|---|---|
| Monthly cost (single) | $3,292 | $1,883 | +75% |
| Monthly cost (family of 4) | $6,939 | $4,365 | +59% |
| Rent · 1bd centre | $3,024 | $1,549 | +95% |
| Rent · 1bd outside | $2,288 | $1,093 | +109% |
| Rent · 3bd centre | $4,812 | $2,828 | +70% |
| Groceries (monthly, 1p) | $72 | $84 | -14% |
| Utilities (electric + internet + mobile) | $450 | $488 | -8% |
| Transit pass (monthly) | $273 | $74 | +269% |
| Average net salary | $4,882 | $3,719 | +31% |
| Cost-of-living index | 74.8 | 42.8 | +75% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $3,024 | $1,549 |
| 1 Bedroom Apartment Outside of City Centre | $2,288 | $1,093 |
| 3 Bedroom Apartment in City Centre | $4,812 | $2,828 |
| 3 Bedroom Apartment Outside of City Centre | $3,798 | $2,081 |
| Price per Square Meter to Buy Apartment in City Centre | $19,906 | $8,277 |
| Price per Square Meter to Buy Apartment Outside of Centre | $10,095 | $5,607 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.83 | $1.34 |
| Fresh White Bread (500 g Loaf) | $2.24 | $2.41 |
| White Rice (1 kg) | $2.46 | $3.54 |
| Eggs (12, Large Size) | $5.03 | $4.33 |
| Local Cheese (1 kg) | $12 | $14 |
| Chicken Fillets (1 kg) | $10 | $14 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $18 | $19 |
| Apples (1 kg) | $3.28 | $3.77 |
| Bananas (1 kg) | $1.58 | $2.03 |
| Oranges (1 kg) | $2.92 | $2.92 |
| Tomatoes (1 kg) | $3.19 | $3.23 |
| Potatoes (1 kg) | $1.55 | $2.43 |
| Onions (1 kg) | $1.74 | $1.66 |
| Lettuce (1 Head) | $1.53 | $1.59 |
| Bottled Water (1.5 Liter) | $1.73 | $0.97 |
| Bottle of Wine (Mid-Range) | $14 | $7.08 |
| Domestic Beer (0.5 Liter Bottle) | $3.39 | $1.33 |
| Imported Beer (0.33 Liter Bottle) | $4.10 | $1.83 |
| Cigarettes (Pack of 20, Marlboro) | $24 | $11 |
Transportation
| One-Way Ticket (Local Transport) | $4.36 | $4.72 |
| Monthly Public Transport Pass (Regular Price) | $273 | $74 |
| Taxi Start (Standard Tariff) | $5.73 | $5.90 |
| Taxi 1 km (Standard Tariff) | $3.39 | $3.30 |
| Taxi 1 Hour Waiting (Standard Tariff) | $57 | $39 |
| Gasoline (1 Liter) | $1.97 | $2.14 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $39,395 | $34,665 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $41,492 | $39,880 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $391 | $416 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $17 | $21 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $43 | $51 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $2,735 | $134 |
| International Primary School, Annual Tuition per Child | $35,033 | $13,299 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $2,735 | $134 |
| International Primary School, Annual Tuition per Child | $35,033 | $13,299 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $122 | $85 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $54 | $41 |
| Nike Running Shoes (Mid-Range) | $121 | $99 |
| Men's Leather Business Shoes | $145 | $114 |
Sports & Leisure
| Monthly Fitness Club Membership | $78 | $39 |
| Tennis Court Rental (1 Hour, Weekend) | $26 | $36 |
| Cinema Ticket (International Release) | $20 | $15 |
Restaurants
| Meal at an Inexpensive Restaurant | $27 | $18 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $109 | $83 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12 | $14 |
| Domestic Draft Beer (0.5 Liter) | $9.54 | $5.31 |
| Imported Beer (0.33 Liter Bottle) | $8.18 | $4.72 |
| Cappuccino (Regular Size) | $5.54 | $4.70 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $3.04 | $3.87 |
| Bottled Water (0.33 Liter) | $2.14 | $3.11 |
Salaries
| Average Monthly Net Salary (After Tax) | $4,882 | $3,719 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $4.68 | $3.37 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.