New York vs London — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. London is roughly 13% cheaper for a single person per month.
United States · North America
New York
- Single
- $3,777
- Family
- $11,450
- vs NYC
- 85.8/100
United Kingdom · Western Europe
London
- Single
- $3,292
- Family
- $6,939
- vs NYC
- 74.8/100
Headline numbers
| Metric | New York | London | Diff |
|---|---|---|---|
| Monthly cost (single) | $3,777 | $3,292 | +15% |
| Monthly cost (family of 4) | $11,450 | $6,939 | +65% |
| Rent · 1bd centre | $4,299 | $3,024 | +42% |
| Rent · 1bd outside | $2,933 | $2,288 | +28% |
| Rent · 3bd centre | $9,615 | $4,812 | +100% |
| Groceries (monthly, 1p) | $128 | $72 | +78% |
| Utilities (electric + internet + mobile) | $385 | $450 | -14% |
| Transit pass (monthly) | $135 | $273 | -51% |
| Average net salary | $5,250 | $4,882 | +8% |
| Cost-of-living index | 85.8 | 74.8 | +15% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $4,299 | $3,024 |
| 1 Bedroom Apartment Outside of City Centre | $2,933 | $2,288 |
| 3 Bedroom Apartment in City Centre | $9,615 | $4,812 |
| 3 Bedroom Apartment Outside of City Centre | $5,334 | $3,798 |
| Price per Square Meter to Buy Apartment in City Centre | $19,375 | $19,906 |
| Price per Square Meter to Buy Apartment Outside of Centre | $8,862 | $10,095 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.33 | $1.83 |
| Fresh White Bread (500 g Loaf) | $4.61 | $2.24 |
| White Rice (1 kg) | $7.67 | $2.46 |
| Eggs (12, Large Size) | $6.01 | $5.03 |
| Local Cheese (1 kg) | $17 | $12 |
| Chicken Fillets (1 kg) | $15 | $10 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $21 | $18 |
| Apples (1 kg) | $7.02 | $3.28 |
| Bananas (1 kg) | $2.53 | $1.58 |
| Oranges (1 kg) | $5.98 | $2.92 |
| Tomatoes (1 kg) | $6.41 | $3.19 |
| Potatoes (1 kg) | $3.44 | $1.55 |
| Onions (1 kg) | $3.88 | $1.74 |
| Lettuce (1 Head) | $2.94 | $1.53 |
| Bottled Water (1.5 Liter) | $2.59 | $1.73 |
| Bottle of Wine (Mid-Range) | $20 | $14 |
| Domestic Beer (0.5 Liter Bottle) | $3.43 | $3.39 |
| Imported Beer (0.33 Liter Bottle) | $3.96 | $4.10 |
| Cigarettes (Pack of 20, Marlboro) | $19 | $24 |
Transportation
| One-Way Ticket (Local Transport) | $3.00 | $4.36 |
| Monthly Public Transport Pass (Regular Price) | $135 | $273 |
| Taxi Start (Standard Tariff) | $3.00 | $5.73 |
| Taxi 1 km (Standard Tariff) | $2.17 | $3.39 |
| Taxi 1 Hour Waiting (Standard Tariff) | $42 | $57 |
| Gasoline (1 Liter) | $0.96 | $1.97 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $35,458 | $39,395 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26,146 | $41,492 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $244 | $391 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $67 | $17 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $73 | $43 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $3,390 | $2,735 |
| International Primary School, Annual Tuition per Child | $60,186 | $35,033 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $3,390 | $2,735 |
| International Primary School, Annual Tuition per Child | $60,186 | $35,033 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $68 | $122 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $53 | $54 |
| Nike Running Shoes (Mid-Range) | $117 | $121 |
| Men's Leather Business Shoes | $153 | $145 |
Sports & Leisure
| Monthly Fitness Club Membership | $135 | $78 |
| Tennis Court Rental (1 Hour, Weekend) | $68 | $26 |
| Cinema Ticket (International Release) | $23 | $20 |
Restaurants
| Meal at an Inexpensive Restaurant | $25 | $27 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $145 | $109 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $14 | $12 |
| Domestic Draft Beer (0.5 Liter) | $8.00 | $9.54 |
| Imported Beer (0.33 Liter Bottle) | $10 | $8.18 |
| Cappuccino (Regular Size) | $5.78 | $5.54 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $3.40 | $3.04 |
| Bottled Water (0.33 Liter) | $2.62 | $2.14 |
Salaries
| Average Monthly Net Salary (After Tax) | $5,250 | $4,882 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $6.97 | $4.68 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.