Paris vs Barcelona — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. Barcelona is roughly 5% cheaper for a single person per month.
France · Western Europe
Paris
- Single
- $1,871
- Family
- $4,945
- vs NYC
- 42.5/100
Spain · Southern Europe
Barcelona
- Single
- $1,774
- Family
- $3,620
- vs NYC
- 40.3/100
Headline numbers
| Metric | Paris | Barcelona | Diff |
|---|---|---|---|
| Monthly cost (single) | $1,871 | $1,774 | +5% |
| Monthly cost (family of 4) | $4,945 | $3,620 | +37% |
| Rent · 1bd centre | $1,579 | $1,693 | -7% |
| Rent · 1bd outside | $1,200 | $1,288 | -7% |
| Rent · 3bd centre | $3,511 | $2,602 | +35% |
| Groceries (monthly, 1p) | $94 | $71 | +32% |
| Utilities (electric + internet + mobile) | $323 | $251 | +29% |
| Transit pass (monthly) | $106 | $26 | +308% |
| Average net salary | $3,929 | $2,419 | +62% |
| Cost-of-living index | 42.5 | 40.3 | +5% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $1,579 | $1,693 |
| 1 Bedroom Apartment Outside of City Centre | $1,200 | $1,288 |
| 3 Bedroom Apartment in City Centre | $3,511 | $2,602 |
| 3 Bedroom Apartment Outside of City Centre | $2,329 | $1,959 |
| Price per Square Meter to Buy Apartment in City Centre | $14,757 | $7,286 |
| Price per Square Meter to Buy Apartment Outside of Centre | $9,792 | $5,183 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.61 | $1.29 |
| Fresh White Bread (500 g Loaf) | $2.45 | $2.18 |
| White Rice (1 kg) | $2.94 | $1.86 |
| Eggs (12, Large Size) | $5.33 | $5.14 |
| Local Cheese (1 kg) | $26 | $16 |
| Chicken Fillets (1 kg) | $16 | $9.29 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $23 | $18 |
| Apples (1 kg) | $3.71 | $3.12 |
| Bananas (1 kg) | $2.51 | $2.20 |
| Oranges (1 kg) | $3.15 | $2.26 |
| Tomatoes (1 kg) | $4.13 | $2.89 |
| Potatoes (1 kg) | $2.06 | $2.19 |
| Onions (1 kg) | $2.58 | $2.05 |
| Lettuce (1 Head) | $1.97 | $1.67 |
| Bottled Water (1.5 Liter) | $0.94 | $0.89 |
| Bottle of Wine (Mid-Range) | $9.43 | $7.89 |
| Domestic Beer (0.5 Liter Bottle) | $2.64 | $1.44 |
| Imported Beer (0.33 Liter Bottle) | $4.11 | $2.80 |
| Cigarettes (Pack of 20, Marlboro) | $15 | $7.07 |
Transportation
| One-Way Ticket (Local Transport) | $2.95 | $3.12 |
| Monthly Public Transport Pass (Regular Price) | $106 | $26 |
| Taxi Start (Standard Tariff) | $9.43 | $3.24 |
| Taxi 1 km (Standard Tariff) | $1.88 | $2.20 |
| Taxi 1 Hour Waiting (Standard Tariff) | $48 | $35 |
| Gasoline (1 Liter) | $2.22 | $1.80 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $36,440 | $37,134 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $37,716 | $32,230 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $274 | $192 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $17 | $20 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $33 | $40 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1,514 | $842 |
| International Primary School, Annual Tuition per Child | $24,938 | $17,400 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1,514 | $842 |
| International Primary School, Annual Tuition per Child | $24,938 | $17,400 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $114 | $85 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $52 | $37 |
| Nike Running Shoes (Mid-Range) | $119 | $101 |
| Men's Leather Business Shoes | $161 | $124 |
Sports & Leisure
| Monthly Fitness Club Membership | $44 | $57 |
| Tennis Court Rental (1 Hour, Weekend) | $20 | $20 |
| Cinema Ticket (International Release) | $17 | $12 |
Restaurants
| Meal at an Inexpensive Restaurant | $18 | $19 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $83 | $71 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $14 | $14 |
| Domestic Draft Beer (0.5 Liter) | $8.26 | $4.72 |
| Imported Beer (0.33 Liter Bottle) | $7.08 | $4.72 |
| Cappuccino (Regular Size) | $5.27 | $3.06 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $4.77 | $2.77 |
| Bottled Water (0.33 Liter) | $2.80 | $1.92 |
Salaries
| Average Monthly Net Salary (After Tax) | $3,929 | $2,419 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $3.33 | $3.19 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.