San Francisco vs Austin — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. Austin is roughly 41% cheaper for a single person per month.
United States · North America
San Francisco
- Single
- $3,472
- Family
- $7,562
- vs NYC
- 78.9/100
United States · North America
Austin
- Single
- $2,047
- Family
- $5,148
- vs NYC
- 46.5/100
Headline numbers
| Metric | San Francisco | Austin | Diff |
|---|---|---|---|
| Monthly cost (single) | $3,472 | $2,047 | +70% |
| Monthly cost (family of 4) | $7,562 | $5,148 | +47% |
| Rent · 1bd centre | $3,488 | $1,970 | +77% |
| Rent · 1bd outside | $2,689 | $1,415 | +90% |
| Rent · 3bd centre | $5,848 | $3,822 | +53% |
| Groceries (monthly, 1p) | $132 | $98 | +35% |
| Utilities (electric + internet + mobile) | $357 | $329 | +9% |
| Transit pass (monthly) | $89 | $41 | +117% |
| Average net salary | $7,294 | $4,982 | +46% |
| Cost-of-living index | 78.9 | 46.5 | +70% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $3,488 | $1,970 |
| 1 Bedroom Apartment Outside of City Centre | $2,689 | $1,415 |
| 3 Bedroom Apartment in City Centre | $5,848 | $3,822 |
| 3 Bedroom Apartment Outside of City Centre | $4,695 | $2,648 |
| Price per Square Meter to Buy Apartment in City Centre | $10,794 | $7,259 |
| Price per Square Meter to Buy Apartment Outside of Centre | $9,527 | $3,236 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.66 | $1.02 |
| Fresh White Bread (500 g Loaf) | $5.31 | $3.66 |
| White Rice (1 kg) | $6.18 | $3.83 |
| Eggs (12, Large Size) | $6.70 | $4.57 |
| Local Cheese (1 kg) | $24 | $12 |
| Chicken Fillets (1 kg) | $15 | $13 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $23 | $16 |
| Apples (1 kg) | $6.89 | $5.59 |
| Bananas (1 kg) | $2.78 | $1.57 |
| Oranges (1 kg) | $4.79 | $4.64 |
| Tomatoes (1 kg) | $7.67 | $5.07 |
| Potatoes (1 kg) | $3.45 | $3.07 |
| Onions (1 kg) | $4.18 | $2.91 |
| Lettuce (1 Head) | $3.12 | $1.96 |
| Bottled Water (1.5 Liter) | $3.00 | $2.31 |
| Bottle of Wine (Mid-Range) | $17 | $15 |
| Domestic Beer (0.5 Liter Bottle) | $3.09 | $2.97 |
| Imported Beer (0.33 Liter Bottle) | $3.73 | $3.43 |
| Cigarettes (Pack of 20, Marlboro) | $14 | $9.66 |
Transportation
| One-Way Ticket (Local Transport) | $3.00 | $1.62 |
| Monthly Public Transport Pass (Regular Price) | $89 | $41 |
| Taxi Start (Standard Tariff) | $4.15 | $2.75 |
| Taxi 1 km (Standard Tariff) | $2.03 | $1.62 |
| Taxi 1 Hour Waiting (Standard Tariff) | $39 | $35 |
| Gasoline (1 Liter) | $1.34 | $0.81 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $36,998 | $35,000 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $25,898 | $26,900 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $215 | $203 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $68 | $58 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $74 | $68 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $3,018 | $1,404 |
| International Primary School, Annual Tuition per Child | $42,000 | $21,191 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $3,018 | $1,404 |
| International Primary School, Annual Tuition per Child | $42,000 | $21,191 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $78 | $57 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $50 | $44 |
| Nike Running Shoes (Mid-Range) | $105 | $89 |
| Men's Leather Business Shoes | $128 | $117 |
Sports & Leisure
| Monthly Fitness Club Membership | $132 | $66 |
| Tennis Court Rental (1 Hour, Weekend) | $23 | $18 |
| Cinema Ticket (International Release) | $18 | $15 |
Restaurants
| Meal at an Inexpensive Restaurant | $27 | $20 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $140 | $80 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $15 | $12 |
| Domestic Draft Beer (0.5 Liter) | $8.00 | $7.00 |
| Imported Beer (0.33 Liter Bottle) | $9.00 | $8.00 |
| Cappuccino (Regular Size) | $5.78 | $5.44 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $3.25 | $3.23 |
| Bottled Water (0.33 Liter) | $2.97 | $2.11 |
Salaries
| Average Monthly Net Salary (After Tax) | $7,294 | $4,982 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $6.57 | $6.60 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.