Sydney vs Melbourne — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. Melbourne is roughly 17% cheaper for a single person per month.
Australia · Oceania
Sydney
- Single
- $2,449
- Family
- $6,583
- vs NYC
- 55.6/100
Australia · Oceania
Melbourne
- Single
- $2,040
- Family
- $4,943
- vs NYC
- 46.4/100
Headline numbers
| Metric | Sydney | Melbourne | Diff |
|---|---|---|---|
| Monthly cost (single) | $2,449 | $2,040 | +20% |
| Monthly cost (family of 4) | $6,583 | $4,943 | +33% |
| Rent · 1bd centre | $2,566 | $1,774 | +45% |
| Rent · 1bd outside | $1,740 | $1,340 | +30% |
| Rent · 3bd centre | $5,032 | $3,437 | +46% |
| Groceries (monthly, 1p) | $89 | $92 | -3% |
| Utilities (electric + internet + mobile) | $303 | $323 | -6% |
| Transit pass (monthly) | $158 | $144 | +10% |
| Average net salary | $4,320 | $4,506 | -4% |
| Cost-of-living index | 55.6 | 46.4 | +20% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $2,566 | $1,774 |
| 1 Bedroom Apartment Outside of City Centre | $1,740 | $1,340 |
| 3 Bedroom Apartment in City Centre | $5,032 | $3,437 |
| 3 Bedroom Apartment Outside of City Centre | $3,011 | $2,455 |
| Price per Square Meter to Buy Apartment in City Centre | $12,413 | $7,648 |
| Price per Square Meter to Buy Apartment Outside of Centre | $7,871 | $6,594 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.92 | $1.89 |
| Fresh White Bread (500 g Loaf) | $2.66 | $3.18 |
| White Rice (1 kg) | $2.38 | $2.52 |
| Eggs (12, Large Size) | $5.86 | $6.15 |
| Local Cheese (1 kg) | $14 | $11 |
| Chicken Fillets (1 kg) | $9.94 | $9.86 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $15 | $16 |
| Apples (1 kg) | $3.59 | $4.22 |
| Bananas (1 kg) | $3.16 | $3.28 |
| Oranges (1 kg) | $3.17 | $3.30 |
| Tomatoes (1 kg) | $5.34 | $4.86 |
| Potatoes (1 kg) | $2.97 | $3.24 |
| Onions (1 kg) | $2.45 | $2.84 |
| Lettuce (1 Head) | $2.37 | $2.53 |
| Bottled Water (1.5 Liter) | $1.26 | $1.88 |
| Bottle of Wine (Mid-Range) | $15 | $15 |
| Domestic Beer (0.5 Liter Bottle) | $4.80 | $5.47 |
| Imported Beer (0.33 Liter Bottle) | $4.38 | $5.47 |
| Cigarettes (Pack of 20, Marlboro) | $36 | $38 |
Transportation
| One-Way Ticket (Local Transport) | $4.06 | $3.99 |
| Monthly Public Transport Pass (Regular Price) | $158 | $144 |
| Taxi Start (Standard Tariff) | $3.92 | $3.99 |
| Taxi 1 km (Standard Tariff) | $1.81 | $1.45 |
| Taxi 1 Hour Waiting (Standard Tariff) | $42 | $31 |
| Gasoline (1 Liter) | $1.40 | $1.41 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $29,004 | $29,729 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28,394 | $26,535 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $224 | $237 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $24 | $30 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $55 | $56 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $2,243 | $2,370 |
| International Primary School, Annual Tuition per Child | $28,362 | $32,084 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $2,243 | $2,370 |
| International Primary School, Annual Tuition per Child | $28,362 | $32,084 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $81 | $79 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $65 | $54 |
| Nike Running Shoes (Mid-Range) | $110 | $126 |
| Men's Leather Business Shoes | $134 | $135 |
Sports & Leisure
| Monthly Fitness Club Membership | $73 | $54 |
| Tennis Court Rental (1 Hour, Weekend) | $24 | $22 |
| Cinema Ticket (International Release) | $18 | $16 |
Restaurants
| Meal at an Inexpensive Restaurant | $21 | $18 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $94 | $87 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12 | $12 |
| Domestic Draft Beer (0.5 Liter) | $7.25 | $9.43 |
| Imported Beer (0.33 Liter Bottle) | $7.25 | $7.98 |
| Cappuccino (Regular Size) | $3.96 | $4.03 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.78 | $3.15 |
| Bottled Water (0.33 Liter) | $2.30 | $2.55 |
Salaries
| Average Monthly Net Salary (After Tax) | $4,320 | $4,506 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $5.81 | $5.61 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.