Tokyo vs Singapore — Cost of Living Compared
Side-by-side prices for rent, groceries, transport, utilities, and salaries. Tokyo is roughly 56% cheaper for a single person per month.
Japan · East Asia
Tokyo
- Single
- $1,103
- Family
- $3,185
- vs NYC
- 25.1/100
Singapore · Southeast Asia
Singapore
- Single
- $2,516
- Family
- $6,656
- vs NYC
- 57.2/100
Headline numbers
| Metric | Tokyo | Singapore | Diff |
|---|---|---|---|
| Monthly cost (single) | $1,103 | $2,516 | -56% |
| Monthly cost (family of 4) | $3,185 | $6,656 | -52% |
| Rent · 1bd centre | $1,261 | $2,737 | -54% |
| Rent · 1bd outside | $669 | $2,031 | -67% |
| Rent · 3bd centre | $2,233 | $5,569 | -60% |
| Groceries (monthly, 1p) | $86 | $81 | +6% |
| Utilities (electric + internet + mobile) | $203 | $199 | +2% |
| Transit pass (monthly) | $72 | $101 | -29% |
| Average net salary | $2,550 | $4,360 | -42% |
| Cost-of-living index | 25.1 | 57.2 | -56% |
On this page 3 sections
| Section | Description |
|---|---|
| Cities | Snapshot of both cities side by side. |
| Headline numbers | Monthly cost, rent, groceries, transit, salary. |
| Detailed comparison | Item-by-item across every category. |
Detailed comparison
Item-by-item, across every category in our basket.
Housing
| 1 Bedroom Apartment in City Centre | $1,261 | $2,737 |
| 1 Bedroom Apartment Outside of City Centre | $669 | $2,031 |
| 3 Bedroom Apartment in City Centre | $2,233 | $5,569 |
| 3 Bedroom Apartment Outside of City Centre | $1,227 | $3,802 |
| Price per Square Meter to Buy Apartment in City Centre | $10,856 | $24,565 |
| Price per Square Meter to Buy Apartment Outside of Centre | $5,077 | $16,604 |
Food & Groceries
| Milk (Regular, 1 Liter) | $1.54 | $2.98 |
| Fresh White Bread (500 g Loaf) | $1.45 | $2.38 |
| White Rice (1 kg) | $5.89 | $2.41 |
| Eggs (12, Large Size) | $2.29 | $3.93 |
| Local Cheese (1 kg) | $12 | $19 |
| Chicken Fillets (1 kg) | $7.76 | $10 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $20 | $25 |
| Apples (1 kg) | $4.93 | $4.60 |
| Bananas (1 kg) | $2.67 | $3.08 |
| Oranges (1 kg) | $4.51 | $4.83 |
| Tomatoes (1 kg) | $5.82 | $2.21 |
| Potatoes (1 kg) | $3.37 | $2.50 |
| Onions (1 kg) | $3.20 | $2.50 |
| Lettuce (1 Head) | $1.27 | $1.93 |
| Bottled Water (1.5 Liter) | $0.87 | $1.40 |
| Bottle of Wine (Mid-Range) | $9.57 | $24 |
| Domestic Beer (0.5 Liter Bottle) | $1.81 | $4.62 |
| Imported Beer (0.33 Liter Bottle) | $3.04 | $4.50 |
| Cigarettes (Pack of 20, Marlboro) | $3.96 | $14 |
Transportation
| One-Way Ticket (Local Transport) | $1.37 | $1.57 |
| Monthly Public Transport Pass (Regular Price) | $72 | $101 |
| Taxi Start (Standard Tariff) | $3.19 | $3.62 |
| Taxi 1 km (Standard Tariff) | $3.19 | $0.79 |
| Taxi 1 Hour Waiting (Standard Tariff) | $19 | $17 |
| Gasoline (1 Liter) | $1.11 | $2.33 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $21,919 | $157,212 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $15,362 | $136,712 |
Utilities
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $148 | $157 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $23 | $13 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $31 | $28 |
Childcare
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1,221 | $1,486 |
| International Primary School, Annual Tuition per Child | $18,030 | $29,544 |
Education
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1,221 | $1,486 |
| International Primary School, Annual Tuition per Child | $18,030 | $29,544 |
Clothing & Shoes
| Jeans (Levi's 501 or Similar) | $51 | $73 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $41 | $46 |
| Nike Running Shoes (Mid-Range) | $54 | $103 |
| Men's Leather Business Shoes | $82 | $112 |
Sports & Leisure
| Monthly Fitness Club Membership | $65 | $100 |
| Tennis Court Rental (1 Hour, Weekend) | $27 | $11 |
| Cinema Ticket (International Release) | $13 | $12 |
Restaurants
| Meal at an Inexpensive Restaurant | $7.66 | $11 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $45 | $67 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $5.11 | $7.86 |
| Domestic Draft Beer (0.5 Liter) | $3.51 | $7.86 |
| Imported Beer (0.33 Liter Bottle) | $5.43 | $9.43 |
| Cappuccino (Regular Size) | $3.41 | $4.89 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.28 | $1.70 |
| Bottled Water (0.33 Liter) | $0.80 | $1.18 |
Salaries
| Average Monthly Net Salary (After Tax) | $2,550 | $4,360 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | $1.75 | $2.71 |
Green = cheaper; red = more expensive. Salaries displayed in net monthly USD. See methodology for how categories are normalized.