Grocery Prices in Gold-Coast
The average price of monthly groceries for one person in Gold-Coast, Australia is $85. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Gold-Coast: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Gold-Coast | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Gold-Coast | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Gold-Coast
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $1.65 | $1.16 – $3.26 |
| Fresh White Bread (500 g Loaf) | $2.91 | $1.81 – $4.08 |
| White Rice (1 kg) | $2.47 | $1.31 – $3.63 |
| Eggs (12, Large Size) | $5.09 | $4.35 – $5.29 |
| Local Cheese (1 kg) | $9.00 | $7.25 – $18 |
| Chicken Fillets (1 kg) | $9.75 | $7.25 – $11 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $15 | $7.98 – $16 |
| Apples (1 kg) | $4.03 | $2.90 – $5.80 |
| Bananas (1 kg) | $3.23 | $2.90 – $3.63 |
| Oranges (1 kg) | $3.54 | $2.90 – $5.80 |
| Tomatoes (1 kg) | $4.38 | $2.90 – $5.16 |
| Potatoes (1 kg) | $2.66 | $1.89 – $2.95 |
| Onions (1 kg) | $2.58 | $1.81 – $2.90 |
| Lettuce (1 Head) | $2.58 | $2.18 – $2.90 |
| Bottled Water (1.5 Liter) | $2.43 | $1.81 – $3.63 |
| Bottle of Wine (Mid-Range) | $15 | $15 – $23 |
| Domestic Beer (0.5 Liter Bottle) | $6.08 | $4.35 – $8.70 |
| Imported Beer (0.33 Liter Bottle) | $6.99 | $4.35 – $8.70 |
| Cigarettes (Pack of 20, Marlboro) | $38 | $36 – $51 |
- Milk (Regular, 1 Liter) $1.65$1.16 – $3.26
- Fresh White Bread (500 g Loaf) $2.91$1.81 – $4.08
- White Rice (1 kg) $2.47$1.31 – $3.63
- Eggs (12, Large Size) $5.09$4.35 – $5.29
- Local Cheese (1 kg) $9.00$7.25 – $18
- Chicken Fillets (1 kg) $9.75$7.25 – $11
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $15$7.98 – $16
- Apples (1 kg) $4.03$2.90 – $5.80
- Bananas (1 kg) $3.23$2.90 – $3.63
- Oranges (1 kg) $3.54$2.90 – $5.80
- Tomatoes (1 kg) $4.38$2.90 – $5.16
- Potatoes (1 kg) $2.66$1.89 – $2.95
- Onions (1 kg) $2.58$1.81 – $2.90
- Lettuce (1 Head) $2.58$2.18 – $2.90
- Bottled Water (1.5 Liter) $2.43$1.81 – $3.63
- Bottle of Wine (Mid-Range) $15$15 – $23
- Domestic Beer (0.5 Liter Bottle) $6.08$4.35 – $8.70
- Imported Beer (0.33 Liter Bottle) $6.99$4.35 – $8.70
- Cigarettes (Pack of 20, Marlboro) $38$36 – $51
Other categories in Gold-Coast
Food & Groceries in Gold-Coast: FAQs
- How much does food & groceries cost in Gold-Coast?
- The average price of monthly groceries for one person in Gold-Coast, Australia is around $85. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Gold-Coast?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Gold-Coast main cost-of-living page.