Grocery Prices in Khulna-Bangladesh
The average price of monthly groceries for one person in Khulna-Bangladesh, Bangladesh is $22. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Khulna-Bangladesh: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Khulna-Bangladesh | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Khulna-Bangladesh | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Khulna-Bangladesh
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $0.70 | $0.65 – $0.82 |
| Fresh White Bread (500 g Loaf) | $0.43 | $0.32 – $0.98 |
| White Rice (1 kg) | $0.59 | $0.57 – $1.47 |
| Eggs (12, Large Size) | $1.13 | $0.98 – $1.47 |
| Local Cheese (1 kg) | $9.81 | $2.45 – $13 |
| Chicken Fillets (1 kg) | $2.66 | $1.23 – $4.09 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $6.33 | $5.31 – $8.17 |
| Apples (1 kg) | $2.41 | $1.47 – $3.27 |
| Bananas (1 kg) | $0.62 | $0.41 – $0.98 |
| Oranges (1 kg) | $2.25 | $1.23 – $4.09 |
| Tomatoes (1 kg) | $0.63 | $0.25 – $1.47 |
| Potatoes (1 kg) | $0.33 | $0.12 – $0.82 |
| Onions (1 kg) | $0.54 | $0.37 – $1.14 |
| Lettuce (1 Head) | $0.68 | $0.08 – $1.23 |
| Bottled Water (1.5 Liter) | $0.28 | $0.16 – $0.41 |
| Bottle of Non-Alcoholic Wine (Mid-Range) | $8.17 | $1.63 – $20 |
| Domestic Non-Alcoholic Beer (0.5 Liter Bottle) | $2.59 | $2.04 – $3.27 |
| Imported Non-Alcoholic Beer (0.33 Liter Bottle) | $5.99 | $3.27 – $9.81 |
| Cigarettes (Pack of 20, Marlboro) | $3.02 | $2.86 – $4.09 |
- Milk (Regular, 1 Liter) $0.70$0.65 – $0.82
- Fresh White Bread (500 g Loaf) $0.43$0.32 – $0.98
- White Rice (1 kg) $0.59$0.57 – $1.47
- Eggs (12, Large Size) $1.13$0.98 – $1.47
- Local Cheese (1 kg) $9.81$2.45 – $13
- Chicken Fillets (1 kg) $2.66$1.23 – $4.09
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $6.33$5.31 – $8.17
- Apples (1 kg) $2.41$1.47 – $3.27
- Bananas (1 kg) $0.62$0.41 – $0.98
- Oranges (1 kg) $2.25$1.23 – $4.09
- Tomatoes (1 kg) $0.63$0.25 – $1.47
- Potatoes (1 kg) $0.33$0.12 – $0.82
- Onions (1 kg) $0.54$0.37 – $1.14
- Lettuce (1 Head) $0.68$0.08 – $1.23
- Bottled Water (1.5 Liter) $0.28$0.16 – $0.41
- Bottle of Non-Alcoholic Wine (Mid-Range) $8.17$1.63 – $20
- Domestic Non-Alcoholic Beer (0.5 Liter Bottle) $2.59$2.04 – $3.27
- Imported Non-Alcoholic Beer (0.33 Liter Bottle) $5.99$3.27 – $9.81
- Cigarettes (Pack of 20, Marlboro) $3.02$2.86 – $4.09
Other categories in Khulna-Bangladesh
Food & Groceries in Khulna-Bangladesh: FAQs
- How much does food & groceries cost in Khulna-Bangladesh?
- The average price of monthly groceries for one person in Khulna-Bangladesh, Bangladesh is around $22. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Khulna-Bangladesh?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Khulna-Bangladesh main cost-of-living page.