Grocery Prices in Rio-De-Janeiro
The average price of monthly groceries for one person in Rio-De-Janeiro, Brazil is $44. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Rio-De-Janeiro: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Rio-De-Janeiro | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Rio-De-Janeiro | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Rio-De-Janeiro
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $1.20 | $1.00 – $1.56 |
| Fresh White Bread (500 g Loaf) | $2.02 | $1.22 – $3.66 |
| White Rice (1 kg) | $1.41 | $1.02 – $3.05 |
| Eggs (12, Large Size) | $2.28 | $1.22 – $2.93 |
| Local Cheese (1 kg) | $9.77 | $6.10 – $16 |
| Chicken Fillets (1 kg) | $4.37 | $3.05 – $5.49 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $9.57 | $7.12 – $13 |
| Apples (1 kg) | $2.67 | $0.81 – $3.05 |
| Bananas (1 kg) | $1.77 | $1.22 – $2.24 |
| Oranges (1 kg) | $1.67 | $1.02 – $3.05 |
| Tomatoes (1 kg) | $1.67 | $1.02 – $2.03 |
| Potatoes (1 kg) | $1.28 | $0.61 – $1.63 |
| Onions (1 kg) | $1.15 | $0.61 – $1.83 |
| Lettuce (1 Head) | $0.71 | $0.51 – $1.02 |
| Bottled Water (1.5 Liter) | $0.64 | $0.41 – $1.02 |
| Bottle of Wine (Mid-Range) | $8.14 | $6.10 – $14 |
| Domestic Beer (0.5 Liter Bottle) | $1.26 | $0.81 – $1.63 |
| Imported Beer (0.33 Liter Bottle) | $2.53 | $1.12 – $4.07 |
| Cigarettes (Pack of 20, Marlboro) | $2.72 | $1.83 – $3.46 |
- Milk (Regular, 1 Liter) $1.20$1.00 – $1.56
- Fresh White Bread (500 g Loaf) $2.02$1.22 – $3.66
- White Rice (1 kg) $1.41$1.02 – $3.05
- Eggs (12, Large Size) $2.28$1.22 – $2.93
- Local Cheese (1 kg) $9.77$6.10 – $16
- Chicken Fillets (1 kg) $4.37$3.05 – $5.49
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $9.57$7.12 – $13
- Apples (1 kg) $2.67$0.81 – $3.05
- Bananas (1 kg) $1.77$1.22 – $2.24
- Oranges (1 kg) $1.67$1.02 – $3.05
- Tomatoes (1 kg) $1.67$1.02 – $2.03
- Potatoes (1 kg) $1.28$0.61 – $1.63
- Onions (1 kg) $1.15$0.61 – $1.83
- Lettuce (1 Head) $0.71$0.51 – $1.02
- Bottled Water (1.5 Liter) $0.64$0.41 – $1.02
- Bottle of Wine (Mid-Range) $8.14$6.10 – $14
- Domestic Beer (0.5 Liter Bottle) $1.26$0.81 – $1.63
- Imported Beer (0.33 Liter Bottle) $2.53$1.12 – $4.07
- Cigarettes (Pack of 20, Marlboro) $2.72$1.83 – $3.46
Other categories in Rio-De-Janeiro
Food & Groceries in Rio-De-Janeiro: FAQs
- How much does food & groceries cost in Rio-De-Janeiro?
- The average price of monthly groceries for one person in Rio-De-Janeiro, Brazil is around $44. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Rio-De-Janeiro?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Rio-De-Janeiro main cost-of-living page.