Grocery Prices in Regensburg
The average price of monthly groceries for one person in Regensburg, Germany is $71. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Regensburg: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Regensburg | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Regensburg | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Regensburg
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $1.53 | $1.18 – $1.77 |
| Fresh White Bread (500 g Loaf) | $1.99 | $1.42 – $4.48 |
| White Rice (1 kg) | $3.88 | $1.89 – $5.40 |
| Eggs (12, Large Size) | $3.54 | $2.83 – $4.95 |
| Local Cheese (1 kg) | $19 | $5.90 – $39 |
| Chicken Fillets (1 kg) | $9.31 | $5.90 – $17 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $27 | $12 – $35 |
| Apples (1 kg) | $3.35 | $1.18 – $5.90 |
| Bananas (1 kg) | $2.47 | $2.35 – $5.90 |
| Oranges (1 kg) | $1.99 | $1.18 – $3.54 |
| Tomatoes (1 kg) | $3.77 | $1.65 – $4.46 |
| Potatoes (1 kg) | $1.16 | $0.59 – $3.54 |
| Onions (1 kg) | $1.44 | $1.12 – $2.36 |
| Lettuce (1 Head) | $1.49 | $1.18 – $1.77 |
| Bottled Water (1.5 Liter) | $1.05 | $0.34 – $1.42 |
| Bottle of Wine (Mid-Range) | $7.06 | $5.88 – $7.08 |
| Domestic Beer (0.5 Liter Bottle) | $1.17 | $0.94 – $1.40 |
| Imported Beer (0.33 Liter Bottle) | $1.76 | $0.59 – $2.00 |
| Cigarettes (Pack of 20, Marlboro) | $10 | $9.67 – $10 |
- Milk (Regular, 1 Liter) $1.53$1.18 – $1.77
- Fresh White Bread (500 g Loaf) $1.99$1.42 – $4.48
- White Rice (1 kg) $3.88$1.89 – $5.40
- Eggs (12, Large Size) $3.54$2.83 – $4.95
- Local Cheese (1 kg) $19$5.90 – $39
- Chicken Fillets (1 kg) $9.31$5.90 – $17
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $27$12 – $35
- Apples (1 kg) $3.35$1.18 – $5.90
- Bananas (1 kg) $2.47$2.35 – $5.90
- Oranges (1 kg) $1.99$1.18 – $3.54
- Tomatoes (1 kg) $3.77$1.65 – $4.46
- Potatoes (1 kg) $1.16$0.59 – $3.54
- Onions (1 kg) $1.44$1.12 – $2.36
- Lettuce (1 Head) $1.49$1.18 – $1.77
- Bottled Water (1.5 Liter) $1.05$0.34 – $1.42
- Bottle of Wine (Mid-Range) $7.06$5.88 – $7.08
- Domestic Beer (0.5 Liter Bottle) $1.17$0.94 – $1.40
- Imported Beer (0.33 Liter Bottle) $1.76$0.59 – $2.00
- Cigarettes (Pack of 20, Marlboro) $10$9.67 – $10
Other categories in Regensburg
Food & Groceries in Regensburg: FAQs
- How much does food & groceries cost in Regensburg?
- The average price of monthly groceries for one person in Regensburg, Germany is around $71. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Regensburg?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Regensburg main cost-of-living page.