Grocery Prices in Lucknow-Lakhnau
The average price of monthly groceries for one person in Lucknow-Lakhnau, India is $19. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Lucknow-Lakhnau: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Lucknow-Lakhnau | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Lucknow-Lakhnau | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Lucknow-Lakhnau
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $0.71 | $0.57 – $0.74 |
| Fresh White Bread (500 g Loaf) | $0.44 | $0.26 – $0.66 |
| White Rice (1 kg) | $0.60 | $0.42 – $1.06 |
| Eggs (12, Large Size) | $0.99 | $0.64 – $1.27 |
| Local Cheese (1 kg) | $3.60 | $1.23 – $5.82 |
| Chicken Fillets (1 kg) | $2.45 | $1.91 – $3.18 |
| Buffalo Round or Equivalent Back Leg Red Meat (1 kg) | $5.61 | $2.54 – $8.47 |
| Apples (1 kg) | $1.49 | $0.85 – $2.12 |
| Bananas (1 kg) | $0.61 | $0.42 – $0.95 |
| Oranges (1 kg) | $0.95 | $0.58 – $1.48 |
| Tomatoes (1 kg) | $0.52 | $0.21 – $1.06 |
| Potatoes (1 kg) | $0.35 | $0.16 – $0.53 |
| Onions (1 kg) | $0.46 | $0.21 – $0.53 |
| Lettuce (1 Head) | $0.44 | $0.32 – $0.50 |
| Bottled Water (1.5 Liter) | $0.31 | $0.26 – $0.32 |
| Bottle of Wine (Mid-Range) | $8.09 | $6.88 – $16 |
| Domestic Beer (0.5 Liter Bottle) | $1.67 | $1.43 – $1.77 |
| Imported Beer (0.33 Liter Bottle) | $2.69 | $2.22 – $2.80 |
| Cigarettes (Pack of 20, Marlboro) | $3.85 | $3.49 – $4.02 |
- Milk (Regular, 1 Liter) $0.71$0.57 – $0.74
- Fresh White Bread (500 g Loaf) $0.44$0.26 – $0.66
- White Rice (1 kg) $0.60$0.42 – $1.06
- Eggs (12, Large Size) $0.99$0.64 – $1.27
- Local Cheese (1 kg) $3.60$1.23 – $5.82
- Chicken Fillets (1 kg) $2.45$1.91 – $3.18
- Buffalo Round or Equivalent Back Leg Red Meat (1 kg) $5.61$2.54 – $8.47
- Apples (1 kg) $1.49$0.85 – $2.12
- Bananas (1 kg) $0.61$0.42 – $0.95
- Oranges (1 kg) $0.95$0.58 – $1.48
- Tomatoes (1 kg) $0.52$0.21 – $1.06
- Potatoes (1 kg) $0.35$0.16 – $0.53
- Onions (1 kg) $0.46$0.21 – $0.53
- Lettuce (1 Head) $0.44$0.32 – $0.50
- Bottled Water (1.5 Liter) $0.31$0.26 – $0.32
- Bottle of Wine (Mid-Range) $8.09$6.88 – $16
- Domestic Beer (0.5 Liter Bottle) $1.67$1.43 – $1.77
- Imported Beer (0.33 Liter Bottle) $2.69$2.22 – $2.80
- Cigarettes (Pack of 20, Marlboro) $3.85$3.49 – $4.02
Other categories in Lucknow-Lakhnau
Food & Groceries in Lucknow-Lakhnau: FAQs
- How much does food & groceries cost in Lucknow-Lakhnau?
- The average price of monthly groceries for one person in Lucknow-Lakhnau, India is around $19. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Lucknow-Lakhnau?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Lucknow-Lakhnau main cost-of-living page.