Grocery Prices in Kathmandu-Nepal
The average price of monthly groceries for one person in Kathmandu-Nepal, Nepal is $25. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Kathmandu-Nepal: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Kathmandu-Nepal | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Kathmandu-Nepal | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Kathmandu-Nepal
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $0.77 | $0.43 – $0.93 |
| Fresh White Bread (500 g Loaf) | $0.57 | $0.27 – $1.13 |
| White Rice (1 kg) | $0.88 | $0.58 – $1.33 |
| Eggs (12, Large Size) | $1.68 | $1.19 – $2.39 |
| Local Cheese (1 kg) | $6.18 | $2.65 – $13 |
| Chicken Fillets (1 kg) | $2.86 | $1.99 – $5.18 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $5.31 | $2.65 – $8.63 |
| Apples (1 kg) | $2.08 | $1.33 – $2.65 |
| Bananas (1 kg) | $1.05 | $0.80 – $1.99 |
| Oranges (1 kg) | $1.30 | $0.66 – $2.65 |
| Tomatoes (1 kg) | $0.61 | $0.33 – $0.80 |
| Potatoes (1 kg) | $0.44 | $0.23 – $0.80 |
| Onions (1 kg) | $0.60 | $0.33 – $1.00 |
| Lettuce (1 Head) | $0.51 | $0.23 – $0.66 |
| Bottled Water (1.5 Liter) | $0.23 | $0.17 – $0.33 |
| Bottle of Wine (Mid-Range) | $7.96 | $4.65 – $17 |
| Domestic Beer (0.5 Liter Bottle) | $2.37 | $1.33 – $3.76 |
| Imported Beer (0.33 Liter Bottle) | $3.32 | $1.99 – $5.31 |
| Cigarettes (Pack of 20, Marlboro) | $2.65 | $2.26 – $3.98 |
- Milk (Regular, 1 Liter) $0.77$0.43 – $0.93
- Fresh White Bread (500 g Loaf) $0.57$0.27 – $1.13
- White Rice (1 kg) $0.88$0.58 – $1.33
- Eggs (12, Large Size) $1.68$1.19 – $2.39
- Local Cheese (1 kg) $6.18$2.65 – $13
- Chicken Fillets (1 kg) $2.86$1.99 – $5.18
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $5.31$2.65 – $8.63
- Apples (1 kg) $2.08$1.33 – $2.65
- Bananas (1 kg) $1.05$0.80 – $1.99
- Oranges (1 kg) $1.30$0.66 – $2.65
- Tomatoes (1 kg) $0.61$0.33 – $0.80
- Potatoes (1 kg) $0.44$0.23 – $0.80
- Onions (1 kg) $0.60$0.33 – $1.00
- Lettuce (1 Head) $0.51$0.23 – $0.66
- Bottled Water (1.5 Liter) $0.23$0.17 – $0.33
- Bottle of Wine (Mid-Range) $7.96$4.65 – $17
- Domestic Beer (0.5 Liter Bottle) $2.37$1.33 – $3.76
- Imported Beer (0.33 Liter Bottle) $3.32$1.99 – $5.31
- Cigarettes (Pack of 20, Marlboro) $2.65$2.26 – $3.98
Other categories in Kathmandu-Nepal
Food & Groceries in Kathmandu-Nepal: FAQs
- How much does food & groceries cost in Kathmandu-Nepal?
- The average price of monthly groceries for one person in Kathmandu-Nepal, Nepal is around $25. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Kathmandu-Nepal?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Kathmandu-Nepal main cost-of-living page.