Grocery Prices in Quezon-City
The average price of monthly groceries for one person in Quezon-City, Philippines is $51. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Quezon-City: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Quezon-City | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Quezon-City | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Quezon-City
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $1.76 | $1.16 – $2.48 |
| Fresh White Bread (500 g Loaf) | $1.20 | $0.83 – $1.40 |
| White Rice (1 kg) | $0.91 | $0.83 – $0.99 |
| Eggs (12, Large Size) | $1.85 | $1.16 – $1.98 |
| Local Cheese (1 kg) | $7.02 | $3.30 – $9.91 |
| Chicken Fillets (1 kg) | $4.34 | $3.30 – $5.78 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $7.35 | $4.96 – $12 |
| Apples (1 kg) | $4.09 | $1.65 – $4.96 |
| Bananas (1 kg) | $1.45 | $0.58 – $2.48 |
| Oranges (1 kg) | $2.74 | $1.65 – $4.96 |
| Tomatoes (1 kg) | $1.46 | $0.74 – $2.31 |
| Potatoes (1 kg) | $2.41 | $0.99 – $3.30 |
| Onions (1 kg) | $3.53 | $1.98 – $4.96 |
| Lettuce (1 Head) | $1.45 | $0.50 – $2.48 |
| Bottled Water (1.5 Liter) | $0.98 | $0.50 – $1.49 |
| Bottle of Wine (Mid-Range) | $7.44 | $3.30 – $13 |
| Domestic Beer (0.5 Liter Bottle) | $1.36 | $0.83 – $2.48 |
| Imported Beer (0.33 Liter Bottle) | $1.87 | $0.99 – $3.30 |
| Cigarettes (Pack of 20, Marlboro) | $2.89 | $2.31 – $3.30 |
- Milk (Regular, 1 Liter) $1.76$1.16 – $2.48
- Fresh White Bread (500 g Loaf) $1.20$0.83 – $1.40
- White Rice (1 kg) $0.91$0.83 – $0.99
- Eggs (12, Large Size) $1.85$1.16 – $1.98
- Local Cheese (1 kg) $7.02$3.30 – $9.91
- Chicken Fillets (1 kg) $4.34$3.30 – $5.78
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $7.35$4.96 – $12
- Apples (1 kg) $4.09$1.65 – $4.96
- Bananas (1 kg) $1.45$0.58 – $2.48
- Oranges (1 kg) $2.74$1.65 – $4.96
- Tomatoes (1 kg) $1.46$0.74 – $2.31
- Potatoes (1 kg) $2.41$0.99 – $3.30
- Onions (1 kg) $3.53$1.98 – $4.96
- Lettuce (1 Head) $1.45$0.50 – $2.48
- Bottled Water (1.5 Liter) $0.98$0.50 – $1.49
- Bottle of Wine (Mid-Range) $7.44$3.30 – $13
- Domestic Beer (0.5 Liter Bottle) $1.36$0.83 – $2.48
- Imported Beer (0.33 Liter Bottle) $1.87$0.99 – $3.30
- Cigarettes (Pack of 20, Marlboro) $2.89$2.31 – $3.30
Other categories in Quezon-City
Food & Groceries in Quezon-City: FAQs
- How much does food & groceries cost in Quezon-City?
- The average price of monthly groceries for one person in Quezon-City, Philippines is around $51. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Quezon-City?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Quezon-City main cost-of-living page.