Grocery Prices in New-Taipei-City
The average price of monthly groceries for one person in New-Taipei-City, Taiwan is $82. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in New-Taipei-City: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in New-Taipei-City | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for New-Taipei-City | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in New-Taipei-City
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $3.09 | $2.71 – $3.80 |
| Fresh White Bread (500 g Loaf) | $1.69 | $1.44 – $3.19 |
| White Rice (1 kg) | $2.27 | $1.12 – $3.83 |
| Eggs (12, Large Size) | $2.27 | $1.72 – $3.07 |
| Local Cheese (1 kg) | $25 | $7.98 – $64 |
| Chicken Fillets (1 kg) | $11 | $3.19 – $26 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $23 | $6.39 – $32 |
| Apples (1 kg) | $4.15 | $1.60 – $4.79 |
| Bananas (1 kg) | $2.51 | $0.96 – $4.47 |
| Oranges (1 kg) | $2.79 | $0.96 – $4.47 |
| Tomatoes (1 kg) | $4.07 | $1.60 – $6.39 |
| Potatoes (1 kg) | $4.15 | $0.96 – $4.79 |
| Onions (1 kg) | $2.12 | $0.96 – $4.47 |
| Lettuce (1 Head) | $1.72 | $0.96 – $1.92 |
| Bottled Water (1.5 Liter) | $1.08 | $0.54 – $2.55 |
| Bottle of Wine (Mid-Range) | $9.26 | $6.39 – $22 |
| Domestic Beer (0.5 Liter Bottle) | $1.47 | $0.96 – $1.60 |
| Imported Beer (0.33 Liter Bottle) | $2.08 | $1.56 – $3.83 |
| Cigarettes (Pack of 20, Marlboro) | $4.39 | $3.83 – $4.79 |
- Milk (Regular, 1 Liter) $3.09$2.71 – $3.80
- Fresh White Bread (500 g Loaf) $1.69$1.44 – $3.19
- White Rice (1 kg) $2.27$1.12 – $3.83
- Eggs (12, Large Size) $2.27$1.72 – $3.07
- Local Cheese (1 kg) $25$7.98 – $64
- Chicken Fillets (1 kg) $11$3.19 – $26
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $23$6.39 – $32
- Apples (1 kg) $4.15$1.60 – $4.79
- Bananas (1 kg) $2.51$0.96 – $4.47
- Oranges (1 kg) $2.79$0.96 – $4.47
- Tomatoes (1 kg) $4.07$1.60 – $6.39
- Potatoes (1 kg) $4.15$0.96 – $4.79
- Onions (1 kg) $2.12$0.96 – $4.47
- Lettuce (1 Head) $1.72$0.96 – $1.92
- Bottled Water (1.5 Liter) $1.08$0.54 – $2.55
- Bottle of Wine (Mid-Range) $9.26$6.39 – $22
- Domestic Beer (0.5 Liter Bottle) $1.47$0.96 – $1.60
- Imported Beer (0.33 Liter Bottle) $2.08$1.56 – $3.83
- Cigarettes (Pack of 20, Marlboro) $4.39$3.83 – $4.79
Other categories in New-Taipei-City
Food & Groceries in New-Taipei-City: FAQs
- How much does food & groceries cost in New-Taipei-City?
- The average price of monthly groceries for one person in New-Taipei-City, Taiwan is around $82. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for New-Taipei-City?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the New-Taipei-City main cost-of-living page.