Grocery Prices in Buffalo
The average price of monthly groceries for one person in Buffalo, United States is $92. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Buffalo: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Buffalo | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Buffalo | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Buffalo
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $0.95 | $0.53 – $2.00 |
| Fresh White Bread (500 g Loaf) | $4.09 | $1.64 – $5.51 |
| White Rice (1 kg) | $5.57 | $2.62 – $8.82 |
| Eggs (12, Large Size) | $4.30 | $2.00 – $6.78 |
| Local Cheese (1 kg) | $14 | $9.81 – $44 |
| Chicken Fillets (1 kg) | $9.87 | $4.41 – $13 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $16 | $8.58 – $21 |
| Apples (1 kg) | $4.84 | $2.00 – $8.80 |
| Bananas (1 kg) | $1.58 | $1.10 – $2.00 |
| Oranges (1 kg) | $4.52 | $1.96 – $7.72 |
| Tomatoes (1 kg) | $5.14 | $2.84 – $5.49 |
| Potatoes (1 kg) | $2.70 | $1.32 – $3.31 |
| Onions (1 kg) | $3.00 | $2.20 – $3.73 |
| Lettuce (1 Head) | $2.35 | $2.24 – $2.69 |
| Bottled Water (1.5 Liter) | $2.40 | $2.00 – $5.37 |
| Bottle of Wine (Mid-Range) | $18 | $16 – $25 |
| Domestic Beer (0.5 Liter Bottle) | $2.06 | $1.31 – $2.30 |
| Imported Beer (0.33 Liter Bottle) | $4.00 | $2.33 – $9.00 |
| Cigarettes (Pack of 20, Marlboro) | $15 | $10 – $15 |
- Milk (Regular, 1 Liter) $0.95$0.53 – $2.00
- Fresh White Bread (500 g Loaf) $4.09$1.64 – $5.51
- White Rice (1 kg) $5.57$2.62 – $8.82
- Eggs (12, Large Size) $4.30$2.00 – $6.78
- Local Cheese (1 kg) $14$9.81 – $44
- Chicken Fillets (1 kg) $9.87$4.41 – $13
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $16$8.58 – $21
- Apples (1 kg) $4.84$2.00 – $8.80
- Bananas (1 kg) $1.58$1.10 – $2.00
- Oranges (1 kg) $4.52$1.96 – $7.72
- Tomatoes (1 kg) $5.14$2.84 – $5.49
- Potatoes (1 kg) $2.70$1.32 – $3.31
- Onions (1 kg) $3.00$2.20 – $3.73
- Lettuce (1 Head) $2.35$2.24 – $2.69
- Bottled Water (1.5 Liter) $2.40$2.00 – $5.37
- Bottle of Wine (Mid-Range) $18$16 – $25
- Domestic Beer (0.5 Liter Bottle) $2.06$1.31 – $2.30
- Imported Beer (0.33 Liter Bottle) $4.00$2.33 – $9.00
- Cigarettes (Pack of 20, Marlboro) $15$10 – $15
Other categories in Buffalo
Food & Groceries in Buffalo: FAQs
- How much does food & groceries cost in Buffalo?
- The average price of monthly groceries for one person in Buffalo, United States is around $92. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Buffalo?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Buffalo main cost-of-living page.