Grocery Prices in Phoenix
The average price of monthly groceries for one person in Phoenix, United States is $108. We track 19 items in this category — see the full breakdown below.
All prices in USD; switch currency above the table.
On this page 4 sections
| Section | Description |
|---|---|
| Grocery Prices in Phoenix: price table | 19 items with median prices and high–low ranges. |
| Compare to similar cities | Cities with comparable cost tier and region. |
| Other categories in Phoenix | Jump to housing, food, transport, utilities, and more. |
| Food & Groceries FAQs for Phoenix | Common questions about pricing, units, and refresh cadence. |
Grocery Prices in Phoenix
Supermarket prices for staples like bread, milk, produce, and meat.
| Item | Median | Range (low–high) |
|---|---|---|
| Milk (Regular, 1 Liter) | $0.88 | $0.66 – $1.29 |
| Fresh White Bread (500 g Loaf) | $4.32 | $2.20 – $6.61 |
| White Rice (1 kg) | $5.34 | $2.20 – $11 |
| Eggs (12, Large Size) | $5.51 | $1.99 – $8.00 |
| Local Cheese (1 kg) | $14 | $9.00 – $26 |
| Chicken Fillets (1 kg) | $13 | $6.61 – $22 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | $15 | $8.80 – $22 |
| Apples (1 kg) | $5.29 | $2.76 – $8.82 |
| Bananas (1 kg) | $1.84 | $1.10 – $4.41 |
| Oranges (1 kg) | $4.49 | $2.20 – $11 |
| Tomatoes (1 kg) | $6.62 | $2.18 – $11 |
| Potatoes (1 kg) | $3.33 | $1.54 – $4.41 |
| Onions (1 kg) | $3.30 | $1.85 – $5.51 |
| Lettuce (1 Head) | $2.29 | $1.25 – $3.99 |
| Bottled Water (1.5 Liter) | $2.39 | $1.00 – $3.00 |
| Bottle of Wine (Mid-Range) | $15 | $10 – $20 |
| Domestic Beer (0.5 Liter Bottle) | $2.33 | $1.43 – $2.86 |
| Imported Beer (0.33 Liter Bottle) | $3.28 | $2.00 – $6.00 |
| Cigarettes (Pack of 20, Marlboro) | $11 | $11 – $15 |
- Milk (Regular, 1 Liter) $0.88$0.66 – $1.29
- Fresh White Bread (500 g Loaf) $4.32$2.20 – $6.61
- White Rice (1 kg) $5.34$2.20 – $11
- Eggs (12, Large Size) $5.51$1.99 – $8.00
- Local Cheese (1 kg) $14$9.00 – $26
- Chicken Fillets (1 kg) $13$6.61 – $22
- Beef Round or Equivalent Back Leg Red Meat (1 kg) $15$8.80 – $22
- Apples (1 kg) $5.29$2.76 – $8.82
- Bananas (1 kg) $1.84$1.10 – $4.41
- Oranges (1 kg) $4.49$2.20 – $11
- Tomatoes (1 kg) $6.62$2.18 – $11
- Potatoes (1 kg) $3.33$1.54 – $4.41
- Onions (1 kg) $3.30$1.85 – $5.51
- Lettuce (1 Head) $2.29$1.25 – $3.99
- Bottled Water (1.5 Liter) $2.39$1.00 – $3.00
- Bottle of Wine (Mid-Range) $15$10 – $20
- Domestic Beer (0.5 Liter Bottle) $2.33$1.43 – $2.86
- Imported Beer (0.33 Liter Bottle) $3.28$2.00 – $6.00
- Cigarettes (Pack of 20, Marlboro) $11$11 – $15
Other categories in Phoenix
Food & Groceries in Phoenix: FAQs
- How much does food & groceries cost in Phoenix?
- The average price of monthly groceries for one person in Phoenix, United States is around $108. See the table above for the full breakdown across 19 items.
- Are these food & groceries prices in USD?
- Yes — every price on this page is normalized to US Dollars. Use the currency switcher above the table to convert to your local currency.
- How current is the food & groceries data for Phoenix?
- Prices were last refreshed on May 11, 2026. We refresh from public price databases on a scheduled cadence.
- What's not included on this page?
- This page focuses on food & groceries. For an end-to-end monthly budget — rent + food + utilities + transit — see the Phoenix main cost-of-living page.